MAIN HIGHLIGHTS
| Feature | Specification |
|---|---|
| Type | 5-in-1 Convertible Split AC with inverter compressor |
| Compressor | Variable speed compressor; Adjusts power based on heat load |
| Cooling Capacity | 40% to 110%; Adjustable for energy savings |
| Capacity | 1.5 Ton; Suitable for medium-sized rooms (111 to 150 sq.ft) |
| CFM (Air Circulation) | 675 |
| Ambient Temperature | 52℃ |
| Energy Rating | 3 star |
| Annual Energy Consumption | 965.71 |
| ISEER Value | 3.85; Compliant with new star rating standards valid till 2024 |
| Warranty | - 1 year on product - 5 years extended warranty on PCB - 10 years extended warranty on compressor |
| Condenser Coil | 100% copper evaporator and condenser; Blue Fin Anti-Corrosion coating |
| Key Features | - 5-in-1 Convertible Technology with inverter compressor - i-Sense Technology - 100% copper condenser, evaporator coils & connecting tube - R32 refrigerant - Anti-Freeze Thermostat - Silent Operation - Hygiene+/Blow (self-clean) |
| Special Feature | - i-Sense Technology: Remote sensor controls AC to match set temperature - Acoustic jacket for silent operation: Multi-layered acoustic jacket around the compressor for noise reduction and component protection |
PROS & CONS
| PROS | CONS |
|---|---|
| 5-in-1 Convertible Technology | Variable Speed Compressor: While it adjusts power, some users may find the variable speed compressor confusing or unnecessary. |
| Energy-Efficient Cooling | Annual Energy Consumption: The annual energy consumption is relatively high for a 3-star rating. |
| Adjustable Cooling Capacity | Ambient Temperature Limit: The AC's performance is rated up to 52℃, which may be insufficient for extremely high-temperature regions. |
| Extended Warranty on PCB and Compressor | Initial Cost: Inverter ACs generally have a higher initial cost compared to non-inverter models. |
| 100% Copper Condenser with Blue Fin Coating | Complex Features: The numerous features, while advantageous, might be overwhelming for users seeking a simpler AC unit. |
| i-Sense Technology for Comfort | |
| Silent Operation with Acoustic Jacket | |
| Hygiene+ Feature for Self-Cleaning |

.png)